Climate
-
On average, the warmest month is July.
-
The highest recorded temperature was 104°F in 1999.
-
On average, the coolest month is January.
-
The lowest recorded temperature was 0°F in 1985.
-
The maximum average precipitation occurs in July.
| Month | Avg. High |
Avg. Low |
Mean | Avg. Precip |
Record High |
Record Low |
| Jan | 56°F | 33°F | 45°F | 4.81 in. | 82°F (2008) | 0°F (1985) |
| Feb | 59°F | 35°F | 47°F | 3.86 in. | 84°F (1977) | 10°F (1996) |
| Mar | 66°F | 42°F | 54°F | 4.34 in. | 90°F (1985) | 9°F (1980) |
| Apr | 75°F | 49°F | 62°F | 3.09 in. | 95°F (2002) | 26°F (2007) |
| May | 81°F | 58°F | 70°F | 4.66 in. | 97°F (2000) | 31°F (1963) |
| Jun | 87°F | 66°F | 76°F | 5.13 in. | 102°F (1993) | 43°F (1966) |
| Jul | 90°F | 70°F | 80°F | 7.97 in. | 103°F (1993) | 47°F (1988) |
| Aug | 88°F | 69°F | 79°F | 7.35 in. | 104°F (1999) | 52°F (1979) |
| Sep | 84°F | 63°F | 74°F | 6.93 in. | 100°F (2008) | 39°F (1999) |
| Oct | 75°F | 51°F | 63°F | 3.11 in. | 96°F (1997) | 22°F (1962) |
| Nov | 68°F | 43°F | 56°F | 3.19 in. | 87°F (1972) | 16°F (1950) |
| Dec | 59°F | 36°F | 48°F | 4.00 in. | 83°F (1971) | 0°F (1989) |
