Population
During the past 10 years, growth in Brunswick County has outpaced the state and nation by a large margin. A large contributor to our growth is our proximity to both fast-growing Wilmington, NC and Myrtle Beach, SC. In addition to great access to these metro areas, we've got miles and miles of beautiful beaches, and that certainly doesn't hurt!
| Historical populations | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1790 | 3,071 | — | |
| 1800 | 4,110 | 33.8% | |
| 1810 | 4,778 | 16.3% | |
| 1820 | 5,480 | 14.7% | |
| 1830 | 6,516 | 18.9% | |
| 1840 | 6,255 | −4.0% | |
| 1850 | 7,272 | 16.3% | |
| 1860 | 8,406 | 15.6% | |
| 1870 | 7,754 | −7.8% | |
| 1880 | 9,389 | 21.1% | |
| 1890 | 10,900 | 16.1% | |
| 1900 | 12,657 | 16.1% | |
| 1910 | 14,432 | 14.0% | |
| 1920 | 14,876 | 3.1% | |
| 1930 | 15,818 | 6.3% | |
| 1940 | 17,125 | 8.3% | |
| 1950 | 19,238 | 12.3% | |
| 1960 | 20,278 | 5.4% | |
| 1970 | 24,223 | 19.5% | |
| 1980 | 35,777 | 47.7% | |
| 1990 | 50,985 | 42.5% | |
| 2000 | 73,143 | 43.5% | |
| 2010 | 107,431 | 46.9% | |
| U.S. Decennial Census | |||
As of the census of 2000, there were 73,143 people, 30,438 households, and 22,037 families residing in the county. The population density was 86 people per square mile (33/km²). There were 51,431 housing units at an average density of 60 per square mile (23/km²). The racial makeup of the county was 82.30% White, 14.38% Black or African American, 0.68% Native American, 0.27% Asian, 0.04% Pacific Islander, 1.32% from other races, and 1.01% from two or more races. 2.68% of the population were Hispanic or Latino of any race.
There were 30,438 households out of which 25.70% had children under the age of 18 living with them, 58.10% were married couples living together, 10.20% had a female householder with no husband present, and 27.60% were non-families. 22.90% of all households were made up of individuals and 8.60% had someone living alone who was 65 years of age or older. The average household size was 2.38 and the average
